Official Winner Video Red Bull Art of Motion Kuwait
Red Balderdash Art of Motion is a parkour and freerunning contest, established in 2007 and created past Red Bull. Information technology is an international competition with qualifiers being held in various regional competitions effectually the world throughout the year. Winners from the regional competitions each year earn their ticket to become to the finals, held towards the end of the year.
The inaugural contest was held in Vienna, Austria, and has since been held in various other countries, including England, Kuwait,[i] United States,[2] [3] Sweden,[4] Greece (Santorini), and most recently in Matera, Italia. Judging of the result is based on several criteria including creativity, flow, execution, and difficulty. [5]
| The Cherry Bull athletes |
|---|
| |
| |
| |
| |
| |
| |
| |
| |
List of winners [edit]
| Year | Date | Location | Champion | Second | Third | All-time Fox |
|---|---|---|---|---|---|---|
| 2007 | vi October | | | | | |
| 2009 | 22 May | | | | | |
| 2009 | 22 Baronial | | | | | |
| 2010 | 7 May | | | | | |
| 2010 | 11 September | | | | | |
| 2010 | 17 September | | | | | |
| 2011 | 20 March | | | | | |
| 2011 | 30 July | | | | | |
| 2011 | 13 August | | | | | |
| 2011 | 28 Baronial | | | | | |
| 2011 | nine Oct | | | | | |
| 2012 | viii September | | | | | |
| 2012 | 28 September | | | | | |
| 2013 | 14 September | | | | | |
| 2014 | four October | | | | | |
| 2015 | 3 October | | | | | |
| 2016 | 1 Oct | | | | | |
| 2017 | 7 October | | | | | |
| 2019 | 5 October | | | | | |
| 2021 | 10 July | | | | | |
All-time Female [edit]
| Year | Location | Champion | Second | Third | Best Trick |
|---|---|---|---|---|---|
| 2012 | | | | | |
| 2013 | | | | | |
| 2014 | | | | | |
| 2015 | | | | | |
| 2016 | | | | | |
| 2017 | | | | | |
| 2019 | | | | | |
| 2021 | | | | | |
Video Contest 2011 [edit]
Failaka Island, Kuwait
| Champion | Second | Third |
|---|---|---|
| Squad Warbah | Team Qaruh | Team Miskan |
| | | |
| | | |
| | | |
| | | |
All-time Trick Tabular array [edit]
Men
| Rank | Land | Number |
|---|---|---|
| ane | | v |
| two | | 3 |
| 3 | | two |
| three | | 2 |
| iii | | 2 |
| 6 | | i |
| 6 | | 1 |
| six | | 1 |
| six | | one |
| 6 | | ane |
| 6 | | i |
Women
| Rank | Country | Number |
|---|---|---|
| one | | 1 |
Medal tabular array (Countries) [edit]
- Men
- Women
Medal tabular array (Athletes) [edit]
Santorini Series (2011-2017) [edit]
2011 [edit]
- Outset Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 494 |
| 2 | | 468 |
| 3 | | 454 |
| 4 | | 450 |
| 4 | | 450 |
| six | | 449 |
| Rank | Athlete |
|---|---|
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
- Terminal Run
| Rank | Athlete | Points |
|---|---|---|
| one | | 485 |
| 2 | | 479 |
| 3 | | 473 |
| Rank | Athlete |
|---|---|
| four | |
| 5 | |
| 6 | |
| 7 | |
| viii | |
Gaetan Bouillet & Paulo Tavares - The athletes did not participate on the AOM 2012
- Light-green color indicates and prizers athletes who automatically come to the AOM 2012
2012 [edit]
- Rules. In the first run involved 21 athletes, where, after judicial decisions go into the last eight athletes who automatically go to the next AOM
Online qualification (Men)
| Name |
|---|
| |
| |
| |
| |
Online qualification (Women)
| Name |
|---|
| |
| |
| |
Prizers AOM 2012 in
Lavertezzo, Switzerland.
| Proper noun |
|---|
| |
| |
On-site qualification
| Name |
|---|
| |
| |
| |
| |
Beginning Run
| Rank | Athlete | Points |
|---|---|---|
| one | | 449 |
| two | | 434 |
| iii | | 432 |
| 4 | | 430 |
| 5 | | 423 |
| v | | 423 |
| 7 | | 421 |
| eight | | 416 |
| ix | | 412 |
| x | | 409 |
| 11 | | 405 |
| 12 | | 404 |
| 12 | | 404 |
| 14 | | 397 |
| 15 | | 395 |
| sixteen | | 384 |
| 17 | | 382 |
| 18 | | 370 |
| 19 | | 351 |
| 20 | | 344 |
| 21 | | 308 |
- Dark-green color indicates athletes who have reached the last, and automatically come up to the AOM 2013
Last Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 455 |
| 2 | | 436 |
| 3 | | 434 |
| four | | 419 |
| v | | 404 |
| 6 | | 401 |
| 7 | | 372 |
| 8 | | 366 |
Jason Paul, Luci Romberg & Ryan Doyle - The athletes did not participate on the AOM 2013
2013 [edit]
- Rules: 18 athletes compete, 8 get to the finals and those viii automatically become to go to the adjacent year's AOM.
- Judges
| Name | Criteria |
|---|---|
| | Creativity |
| | Difficulty |
| | Execution |
| | Flow |
| | Head Judge |
Online qualification (Men)
| Proper name |
|---|
| |
| |
| |
Online qualification (Women)
| Name |
|---|
| |
| |
| |
On-site qualification
| Name |
|---|
| |
| |
| |
| |
| |
| |
- Notes
-
Jesse La Flair won an instant qualification to the AOM through making third place in the Air Wipp challenge that year
-
First Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 517 |
| 2 | | 463 |
| 3 | | 456 |
| 4 | | 452 |
| 5 | | 451 |
| vi | | 450 |
| 7 | | 432 |
| 8 | | 426 |
| 9 | | 419 |
| 10 | | 412 |
| eleven | | 404 |
| 12 | | 401 |
| 13 | | 400 |
| 14 | | 398 |
| 15 | | 378 |
| 15 | | 378 |
| 17 | | 351 |
| 18 | | Injury |
- Greenish colour indicates athletes who accept reached the last, and automatically come to the AOM 2014
Last Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 449 |
| 2 | | 447 |
| iii | | 443 |
| 4 | | 412 |
| 5 | | 389 |
| 6 | | 382 |
| 7 | | 381 |
| 8 | | 378 |
2014 [edit]
- Rules. 18 athletes are divided into iii groups of 6. Subsequently the first run from each group 2 of the best athletes in the final, and automatically get the side by side AOM.
- Judges
| Name | Criteria |
|---|---|
| | Creativity |
| | Difficulty |
| | Execution |
| | Menses |
| | Head Judge |
Online qualification (Men)
| Name |
|---|
| |
| |
| |
Online qualification (Women)
| Proper noun |
|---|
| |
| |
| |
On-site qualification
| Name |
|---|
| |
| |
| |
| |
First Run
- Grouping 1
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 471 |
| 2 | | 445 |
| three | | 439 |
| 4 | | 438 |
| v | | 396 |
| 6 | | 373 |
- Grouping 2
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 486 |
| 2 | | 480 |
| 3 | | 466 |
| 4 | | 464 |
| 5 | | 452 |
| half-dozen | | 449 |
- Grouping 3
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 460 |
| 2 | | 454 |
| 3 | | 453 |
| four | | 434 |
| five | | 429 |
| half dozen | | 391 |
- Green color indicates athletes who accept reached the terminal, and automatically come to the AOM 2015
Final Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 494 |
| 2 | | 484 |
| 3 | | 465 |
| iv | | 464 |
| 5 | | 429 |
| 6 | | 374 |
2015 [edit]
- Judges
| Name | Criteria |
|---|---|
| | Inventiveness |
| | Difficulty |
| | Execution |
| | Flow |
| | Head Judge |
Online qualification (4 men & 3 women). From 3 to 9 August 2015 announced the winners of each mean solar day in the online qualification.
| Date | Name | Homo/Woman |
|---|---|---|
| 3 August | | Homo |
| 4 August | | Woman |
| 5 August | | Man |
| six August | | Woman |
| 7 August | | Man |
| 8 Baronial | | Woman |
| 9 August | | Homo |
Lynn Jung doesn't have function in competition.
- sixteen Baronial 2015 determine the winner of the Audition Honour in the online selection which will be paid for flights and accommodation for qualifying for the location 1 October 2015 in Santorini -
Cory DeMeyers
On-site qualification
| Name |
|---|
| |
| |
| |
| |
| |
| |
First Run
- Group 1
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 435 |
| 2 | | 417 |
| iii | | 415 |
| 4 | | 400 |
| v | | 386 |
| 6 | | 351 |
- Group 2
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 472 |
| 2 | | 414 |
| 3 | | 396 |
| 4 | | 358 |
| 5 | | 355 |
| six | | 309 |
- Group iii
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 445 |
| 2 | | 429 |
| iii | | 425 |
| 4 | | 424 |
| 5 | | 414 |
| 6 | | 343 |
- Dark-green colour indicates athletes who have reached the final, and automatically come to the AOM 2016
Final Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 467 |
| 2 | | 436 |
| three | | 422 |
| 4 | | 402 |
| five | | 380 |
| 6 | | 317 |
2016 [edit]
Judges
| Proper noun | Criteria |
|---|---|
| | Overall Performance |
| | Difficulty |
| | Inventiveness |
| | Menstruum |
| | Execution |
| | Head Judge |
Online qualification (Men)
| Name |
|---|
| |
| |
| |
| |
Online qualification (Women)
| Proper name |
|---|
| |
| |
| |
- By voting on the website of Reddish bull gets a chance to qualify on-site -
Mehdi Moussaid (over 7000 votes)
On-site qualification
| Name |
|---|
| |
| |
| |
| |
| |
| |
Alexander Schauer had injury and volition not participate in AoM 2016. His place will take part
Cory DeMeyers
Get-go Run
- Group 1
| Rank | Athlete | Points |
|---|---|---|
| i | | 401 |
| 2 | | 384 |
| iii | | 372 |
| 4 | | 339 |
| 5 | | 319 |
| 6 | | 305 |
- Group 2
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 369 |
| 2 | | 367 |
| 3 | | 357 |
| four | | 348 |
| v | | 331 |
| 6 | | 323 |
- Group 3
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 403 |
| 2 | | 402 |
| three | | 401 |
| 4 | | 355 |
| v | | 342 |
| vi | | 299 |
- Dark-green colour indicates athletes who have reached the final, and automatically come to the AOM 2017
Concluding Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 383 |
| two | | 379 |
| 3 | | 376 |
| 4 | | 369 |
| five | | 359 |
| half-dozen | | 350 |
2017 [edit]
Judges:
| Name | Criteria |
|---|---|
| | Overall Performance |
| | Difficulty |
| | Creativity |
| | Flow |
| | Execution |
| | Head Approximate |
Online qualification (4 men & 3 women). From 12 to 18 July 2017 appear the winners of each day in the online qualification.
| Engagement | Name | Man/Woman |
|---|---|---|
| 12 July | | Man |
| xiii July | | Woman |
| xiv July | | Man |
| 15 July | | Woman |
| 16 July | | Homo |
| 17 July | | Woman |
| 18 July | | Homo |
Top twenty On-site athletes :
- Green color indicates athletes who won On-site qualification and volition participate in primary event of AoM 2017
| Proper name |
|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kickoff Run
- Grouping 1
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 397 |
| 2 | | 389 |
| iii | | 384 |
| iv | | 377 |
| v | | 347 |
| half-dozen | | 303 |
- Group ii
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 400 |
| two | | 391 |
| 3 | | 342 |
| 4 | | 334 |
| 5 | | 323 |
| six | | 312 |
- Group 3
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 381 |
| 2 | | 380 |
| 3 | | 373 |
| 4 | | 364 |
| v | | 350 |
| 6 | | 342 |
- Dark-green color indicates athletes who have reached the final.
Last Run
| Rank | Athlete | Points |
|---|---|---|
| 1 | | 418 |
| two | | 386 |
| 3 | | 384 |
| 4 | | 346 |
| 5 | | 330 |
| half dozen | | 309 |
Matera 2019 [edit]
12 men and half dozen women volition compete on AoM 2019 in
Matera. Participants will include the winners of the 2017 Red Bull Art of Motion and other international competitions (Air Wipp Challenge, NAPC and Panthera leo City), an Italian wildcard alongside winners of the online and onsite qualifications.
Judges:
| Proper noun | Criteria |
|---|---|
| | Overall Impression |
| | Difficulty |
| | Creativity |
| | Flow |
| | Execution |
| | Head Judge |
Participants (Golden Ticket):
| Proper name of winner | Competition | Place | Date | Year |
|---|---|---|---|---|
| | Cherry-red Balderdash Art of Move | | October, 7 | 2017 |
| | Air Wipp Challenge | | November, 10 | 2018 |
| | NAPC 7 Mode | | August, 18 | 2019 |
| | King of beasts City Gathering | | September, 15 | 2019 |
| | Italian Wildcard | | September | 2019 |
Online qualification (iv men & 4 women):
| Name |
|---|
| Men |
| |
| |
| |
| |
| Women |
| |
| |
| |
| |
On-site qualification (3 men & 2 women)
| Name |
|---|
| Men |
| |
| |
| |
| Women |
| |
| |
First Run
D - Difficulty E - Execution F - Menstruum C - Creativity OI - Overall Impression
- Group one
| Rank | Athlete | Points | D | East | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 410 | 77 | 92 | 85 | 74 | 82 |
| ii | | 388 | 74 | 87 | 74 | 67 | 86 |
| three | | 370 | 85 | 68 | seventy | 70 | 77 |
| 4 | | 313 | 55 | 78 | 63 | 60 | 57 |
| 5 | | 288 | 57 | 81 | 58 | 38 | 54 |
| 6 | | 286 | lx | 48 | 65 | 50 | 63 |
- Group two
| Rank | Athlete | Points | D | E | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 429 | 90 | 89 | 86 | 74 | 90 |
| 2 | | 413 | 88 | 82 | 83 | 72 | 88 |
| 3 | | 405 | 74 | 91 | 81 | 76 | 83 |
| iv | | 368 | 80 | 70 | 79 | 65 | 74 |
| 5 | | 277 | 70 | 48 | 54 | 53 | 52 |
| half-dozen | | 237 | 48 | 45 | 61 | 35 | 48 |
- Group 3
| Rank | Athlete | Points | D | E | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 411 | 91 | 92 | eighty | 62 | 86 |
| 2 | | 400 | 95 | 51 | 82 | 84 | 88 |
| 3 | | 383 | 88 | 65 | 78 | 73 | 79 |
| 4 | | 353 | 71 | 76 | 73 | 67 | 66 |
| 5 | | 352 | 68 | 74 | 75 | sixty | 75 |
| half dozen | | 320 | 57 | 71 | 69 | 62 | 61 |
- Green color indicates athletes who have reached the last.
Final Run
| Rank | Athlete | Points | D | East | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 428 | 91 | 81 | 86 | fourscore | 90 |
| ii | | 421 | 88 | 89 | 87 | 70 | 87 |
| 3 | | 413 | 83 | 91 | 81 | 73 | 85 |
| 4 | | 403 | 81 | xc | 77 | 71 | 84 |
| 5 | | 401 | 75 | 82 | 80 | 78 | 86 |
| 6 | | 353 | 67 | 83 | 75 | fifty | 78 |
Pireaus 2021 [edit]
Red Bull Art of Motion is dorsum in 2021! The best tracers will gather again in
Greece to participate in the master international freerunning competition . The competition volition take place in a new unexpected location - in the heart of Piraeus, in the port of Microlimano, where participants will have to show their skills on board two huge sailing yachts.
Judges:
| Name | Criteria |
|---|---|
| | Creativity |
| | Overall Impression |
| | Difficulty |
| | Menstruation |
| | Execution |
| | Head Guess |
Participants:
TOP-three of AoM 2019
| Name |
|---|
| |
| |
| |
Online qualification (half dozen men & six women)
| Proper name |
|---|
| Men |
| |
| |
| |
| |
| |
| |
| Women |
| |
| |
| |
| |
| |
| |
-
Yasin Hemati qualified but could not attend.
Onsite qualification
| Proper noun |
|---|
| |
| |
| |
First Run
D - Difficulty E - Execution F - Menses C - Creativity OI - Overall Impression
- Grouping 1
| Rank | Athlete | Points | D | E | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 395 | 78 | 58 | 74 | 82 | 76 |
| 2 | | 366 | 71 | 78 | 72 | 78 | 72 |
| 3 | | 365 | 79 | 83 | 76 | 53 | 74 |
| iv | | 361 | 78 | 81 | 68 | 60 | 74 |
| v | | 338 | lxx | 64 | 63 | 73 | 68 |
| 6 | | 276 | 64 | 62 | 35 | 62 | 53 |
- Group two
| Rank | Athlete | Points | D | East | F | C | OI |
|---|---|---|---|---|---|---|---|
| 1 | | 419 | 86 | 92 | 82 | 80 | 79 |
| 2 | | 396 | 82 | 80 | 73 | 84 | 77 |
| 3 | | 373 | 75 | eighty | 75 | 66 | 77 |
| 4 | | 346 | 69 | 79 | 58 | 67 | 73 |
| v | | 299 | 66 | 66 | 64 | 38 | 65 |
| half dozen | | DNF | - | - | - | - | - |
-
Jarrod Luty got injured while performing. - Group iii
| Rank | Athlete | Points | D | East | F | C | OI |
|---|---|---|---|---|---|---|---|
| ane | | 433 | ninety | 93 | 85 | 83 | 82 |
| 2 | | 401 | 87 | 78 | 76 | 81 | 79 |
| 3 | | 400 | 80 | 88 | 86 | 67 | 79 |
| four | | 371 | 83 | 70 | 83 | threescore | 75 |
| five | | 319 | 67 | 68 | 65 | 51 | 68 |
| 6 | | 303 | 58 | 75 | 58 | 45 | 67 |
- Green color indicates athletes who accept reached the final.
Final Run
| Rank | Athlete | Points | D | Due east | F | C | OI |
|---|---|---|---|---|---|---|---|
| one | | 413 | 92 | 85 | 75 | 79 | 82 |
| 2 | | 405 | 84 | 78 | 78 | 85 | 80 |
| 3 | | 403 | 88 | 89 | 72 | 76 | 78 |
| 4 | | 372 | 79 | 79 | 73 | 72 | 75 |
| v | | 309 | 61 | 72 | 48 | lx | 68 |
| half-dozen | | DNF | - | - | - | - | - |
-
Didi Alaoui refused to continue performing afterwards an unsuccessful jump.
References [edit]
- ^ "Manx free-runner Will Sutton wins Kuwait competition". BBC News. 21 Nov 2011. Retrieved 9 December 2011.
- ^ "Result to turn Detroit into urban obstruction class". Houston Chronicle. 26 August 2011. Retrieved 9 December 2011.
- ^ "Mesquite Nevada Online News Source Mesquite Citizen Journal". Mesquitecitizen.com. 21 November 2011. Retrieved 12 December 2011.
- ^ "Art of Movement - Inventiveness Events". Red Balderdash. Retrieved 12 December 2011.
- ^ "Red Bull TV - Red Bull Fine art of Motility 2013". Crimson Balderdash. xiv September 2013. Retrieved 15 September 2013.
- ^ "Dominic Di Tommaso: Freerunning ++Cherry Bull Athlete Profile++". Red Bull . Retrieved 7 March 2021.
- ^ "Jason Paul". Blood-red Bull . Retrieved seven March 2021.
- ^ "Pavel Petkuns". Red Bull . Retrieved 7 March 2021.
- ^ "Dimitris Kyrsanidis". Red Bull . Retrieved vii March 2021.
- ^ "Alexander Titarenko". Red Balderdash . Retrieved 7 March 2021.
- ^ "Krystian Kowalewski". Cherry Bull . Retrieved 7 March 2021.
- ^ "Hazal Nehir". Ruby Bull . Retrieved 7 March 2021.
- ^ "Evgeny 'Archie' Aroyan". Red Bull . Retrieved 7 March 2021.
External links [edit]
- Red Balderdash Fine art of Movement
Source: https://en.wikipedia.org/wiki/Red_Bull_Art_of_Motion
0 Response to "Official Winner Video Red Bull Art of Motion Kuwait"
Publicar un comentario